Network Status
Web24 is committed to providing the very best infrastructure that is constantly performing to the highest standards and is kept up to date with the latest software. In order to guarantee optimal performance of your cloud infrastructure, it is necessary for Web24 to perform routine (scheduled) maintenance throughout the year. Such maintenance is performed during off-peak hours. Emergency maintenance may have to be performed outside these dates.
Web24 Network Status
No listed events
| 2017 Maintenance Scheduled - AEST |
| Date | Start Time | End Time |
| 11/01/2017 | 1:00 | 7:00 |
| 15/02/2017 | 1:00 | 7:00 |
| 15/03/2017 | 1:00 | 7:00 |
| 12/04/2017 | 1:00 | 7:00 |
| 17/05/2017 | 1:00 | 7:00 |
| 14/06/2017 | 1:00 | 7:00 |
| 12/07/2017 | 1:00 | 7:00 |
| 16/08/2017 | 1:00 | 7:00 |
| 13/09/2017 | 1:00 | 7:00 |
| 11/10/2017 | 1:00 | 7:00 |
| 15/11/2017 | 1:00 | 7:00 |
| 13/12/2017 | 1:00 | 7:00 |
